BBIT (Hons)
BBIT stands for Bacholar of Business and Information Technology.The course contain business and subjects.In Pakistan Institute of Business and Information Technology(IBIT), a department of University of the Punjab,Lahore teach this course.
The scope of IBIT's program is unlimited. The IT tools integrated with modern business practices will generate maximum productivity.
It is a 4 year full time study program spread over eight semesters. Each Semester comprises of 18 weeks. Students are offered courses in Business and Information Technology which blend into a coherent and professional degree program. The courses of study may be changed from time to time by the Academic Council on the recommendations of the Board of Studies. Such changes will be notified before the commencement of the semester in which they will take effect.
INSTITUTE OF BUSINESS AND INFORMATION TECHNOLOGY
UNIVERSITY OF THE PUNJABSEMESTER 1 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
IT 160 | Introduction to Information Technology | 3 |
GEN 150 | Introductory Mathematics | 3 |
GEN 151 | English Composition | 3 |
MGMT 110 | Principles of Management | 3 |
GEN 152 GEN 157 | Introduction to Philosophy Introduction to Sociology | 3 |
Total credit hour | 15 |
SEMESTER 2 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
GEN 153 GEN 154 | Islamiyat Pakistan Studies | 2 2 |
IT 161 IT 161 | Programming Fundamentals Programming Fundamentals Lab | 3 1 |
GEN 155 | Mathematics for Management Sciences | 3 |
IT 162 | Digital Logic Design | 3 |
GEN 156 GEN 158 | Introduction to Psychology International Relations | 3 |
Total Credit Hours | 17 |
SEMESTER 3 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
IT 260 IT 260 | Object Oriented Programming Object Oriented Programming Lab | 3 1 |
GEN 250 | Business Communication & Technical Writing | 3 |
ECON 230 | Microeconomic Theory | 3 |
STAT 290 | Business Statistics | 3 |
ACCT 210 | Principles of Accounting | 3 |
Total Credit Hours | 16 |
SEMESTER 4 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
IT 261 | Database Systems | 3 |
ECON 231 | Macroeconomic Theory | 3 |
FIN 240 | Business Finance | 3 |
STAT 291 | Statistics for Business Decision Making | 3 |
MKTG 280 | Principles of Marketing | 3 |
Total Credit Hours | 15 |
SEMESTER 5 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
ACCT 310 | Cost Accounting | 3 |
IT 360 | Data Communication and Computer Networks | 3 |
IT 361 | Software Engineering | 3 |
Area of specialization course No 1 | 3 | |
Area of specialization course No 2 | 3 | |
Total Credit Hours | 15 |
SEMESTER 6 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
MGMT 370 | Human Resource Management | 3 |
IT 362 | E-Commerce (Functions & Technologies) | 3 |
IT 363 | Internet Programming | 3 |
IT 364 | Information System Audit and Control | 3 |
Area of specialization course No 3 | 3 | |
Area of specialization course No 4 | 3 | |
Total Credit Hours | 18 |
SUMMER SEMESTER | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
BUS 320 | Business Internship | 3 |
SEMESTER 7 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
IT 460 | Software Quality Assurance | 3 |
MGMT 470 | Project Management | 3 |
MGMT 471 | Entrepreneurship and SME Management | 3 |
Area of specialization course No. 5 | 3 | |
Area of specialization course No. 6 | 3 | |
Total Credit Hours | 15 |
SEMESTER 8 | ||
---|---|---|
Course Code | Course Name | Cr. Hrs |
IT 461 BUS 420 | IT Project / Business Project | 4 |
BUS 421 | Business Law | 3 |
MGMT 472 | Organization Theory and Design | 3 |
Area of specialization course No. 7 | 3 | |
Area of specialization course No 8 | 3 | |
Total Credit Hours | 16 |
SUMMERY | |
---|---|
Total Number of Credits Hours | 130 |
Total Number of Courses | 40 |
Total Number of Labs | |
Business Internship & IT Project | 1 |
Years to Complete | 4 |
Area of Specialization Courses | ||
---|---|---|
Marketing | ||
Course Code | Course Name | Cr. Hrs |
MKTG 380 | Marketing Management | 3 |
MKTG 381 | Marketing Research | 3 |
MKTG 382 | Selling and Sales Management | 3 |
MKTG 383 | Value Chain & Logistics | 3 |
MKTG 384 | Integrated Marketing Communications | 3 |
MKTG 385 | Franchise Structure and Management | 3 |
MKTG 480 | Industrial Marketing | 3 |
MKTG 481 | Direct Marketing Strategies | 3 |
MKTG 482 | Retailing and Merchandizing Management | 3 |
MKTG 483 | Entrepreneurship and New Venture Marketing | 3 |
MKTG 484 | Marketing for Non Profit Organizations | 3 |
MKTG 485 | Emerging Trends in Marketing | 3 |
MKTG 486 | Marketing Mathematics / Empirical Tools for Marketing | 3 |
Finance | ||
FIN 340 | Advance Financial Management | 3 |
FIN 341 | Commercial Bank Management | 3 |
FIN 342 | Financial Econometrics | 3 |
FIN 343 | Credit Risk Analysis | 3 |
FIN 344 | Introduction to Derivatives | 3 |
FIN 440 | Insurance and Risk Management | 3 |
FIN 441 | Capital Budgeting and Investment Decisions | 3 |
FIN 442 | Money and Capital Markets | 3 |
FIN 443 | Emerging Trends in Finance | 3 |
FIN 444 | Corporate Law and Business Ethics | 3 |
FIN 446 | Computing Applications and Financial Management | 3 |
FIN 447 | International Finance | 3 |
Information Technology | ||
IT 365 | Object Oriented Analysis and Design | 3 |
IT 366 | Operating Systems | 3 |
IT 367 IT 367 | Data Structures and Algorithms Data Structures and Algorithms Lab | 3 |
IT 368 | Distributed Database Systems | 3 |
IT 369 | Computer Graphics | 3 |
IT 461 | Internetworking with UNIX TCP/IP | 3 |
IT 462 | Artificial Intelligence | 3 |
IT 463 | Computer Architecture | 3 |
IT 464 | Emerging Trends in IT | 3 |
IT 465 IT 465 | Computer Organization and Assembly Language Computer Organization and Assembly Language Lab | 3 |
IT 466 | Analysis of Algorithms | 3 |
IT 467 | UNIX and Shell Programming | 3 |
IT 468 | Information Security | 3 |
IT 469 | Compiler Construction |
0 Comments